|
| PRODUCT |
| Brand Name | Cisco |
| Manufacturer Web Site | http://www.cisco.com |
| Product Line | Aironet |
| Product Series | 1240AG |
| Product Model | Not defined |
| Product Type | Wireless Access Point |
| WIRELESS FEATURES |
| Network Standard #1 | IEEE 802.11a |
| Network Standard #2 | IEEE 802.11b |
| Network Standard #3 | IEEE 802.11g |
| Data Rates Supported #1 | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
| Data Rates Supported #2 | 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps |
| Uplink | Autosensing 802.3 10/100BASE-T Ethernet |
| Frequency Band #1 | 2.412 - 2.462GHz |
| Operating Channels #1 | 11channels |
| Frequency Band #2 | 5.15 - 5.35GHz |
| Operating Channels #2 | 12channels |
| Frequency Band #3 | 5.725 - 5.825GHz |
| Operating Channels #3 | 12channels |
| SENSITIVITY FEATURES |
| Sensitivity Frequency (802.11a | 6Mbps |
| Sensitivity (802.11a) #1 | -88dBm |
| Sensitivity Frequency (802.11a | 54Mbps |
| Sensitivity (802.11a) #2 | -73dBm |
| Sensitivity Frequency (802.11g | 1Mbps |
| Sensitivity (802.11g) #1 | -96dBm |
| Sensitivity Frequency (802.11g | 54Mbps |
| Sensitivity (802.11g) #2 | -73dBm |
| RANGE FEATURES |
| Indoor Frequency Data Rate (80 | 54Mbps |
| Indoor Frequency Distance (802 | 26m |
| Indoor Frequency Data Rate (80 | 24Mbps |
| Indoor Frequency Distance (802 | 70m |
| Indoor Frequency Data Rate (80 | 6Mbps |
| Indoor Frequency Distance (802 | 100m |
| Indoor Frequency Data Rate (80 | 54Mbps |
| Indoor Frequency Distance (802 | 32m |
| Indoor Frequency Data Rate (80 | 24Mbps |
| Indoor Frequency Distance (802 | 87m |
| Indoor Frequency Data Rate (80 | 1Mbps |
| Indoor Frequency Distance (802 | 140m |
| Outdoor Frequency Data Rate (8 | 54Mbps |
| Outdoor Frequency Distance (80 | 30m |
| Outdoor Frequency Data Rate (8 | 24Mbps |
| Outdoor Frequency Distance (80 | 152m |
| Outdoor Frequency Data Rate (8 | 6Mbps |
| Outdoor Frequency Distance (80 | 198m |
| Outdoor Frequency Data Rate (8 | 54Mbps |
| Outdoor Frequency Distance (80 | 37m |
| Outdoor Frequency Data Rate (8 | 24Mbps |
| Outdoor Frequency Distance (80 | 198m |
| Outdoor Frequency Data Rate (8 | 1Mbps |
| Outdoor Frequency Distance (80 | 290m |
| ANTENNA FEATURES |
| No. of Antenna | 2 |
| Antenna Type | Omnidirectional |
| Antenna Frequency | 2.4GHz |
| Antenna Connectors | RP-TNC |
| CONNECTIVITY |
| Ports #1 | Ethernet |
| SECURITY FEATURES |
| Security | Authentication,802.1X EAP,Encryption |
| DIMENSIONS |
| Depth (mm) | 215.9 |
| Height (mm) | 27.9 |
| Width (mm) | 167.6 |
| Weight (Kg) | 0.9 |
| OTHER FEATURES |
| Memory | 32MB |
| Flash Memory | 16MB |
| LED | Ethernet |
| Input Power | 100 to 240Volt |
| Operating Temperature | 0 to 40?C |
| Compliance Standards | Safety - UL 60950-1,
* CAN/CSA-C22.2 No. 60950-1,
* UL 2043,
* IEC 60950-1,
* EN 60950-1
* NIST FIPS 140-2 level 2 validation,
* Radio approvals -
FCC Part 15.247, 15.407 |
| Other Features | * 802.11ag LWAPP AP Dual 2.4, 5 GHz RP-TNC Taiwan Configure
* The Cisco Aironet 1240AG Series is a component of the Cisco Unified Wireless Network, a comprehensive solution that delivers an integrated, end-to-end wired and wireless network.
* The Cisco Aironet 1240AG Series hardware-accelerated AES encryption supports enterprise-class, government-grade secure encryption over the WLAN without compromising performance. |
No comments:
Post a Comment