| PRODUCT |
| Brand Name | Cisco |
| Manufacturer Web Site | http://www.cisco.com |
| Product Line | Aironet |
| Product Series | 1130AG |
| Product Model | Not defined |
| Product Type | Access Point |
| WIRELESS FEATURES |
| Network Standard #1 | IEEE 802.11a |
| Network Standard #2 | IEEE 802.11b |
| Network Standard #3 | IEEE 802.11g |
| Data Rates Supported #1 | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
| Data Rates Supported #2 | 802.11b: 1, 2, 5.5, 11Mbps |
| Data Rates Supported #3 | 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps |
| Uplink | Autosensing 802.3 10/100BASE-T Ethernet |
| Frequency Band #1 | 2.412 - 2.462GHz |
| Operating Channels #1 | 11channels |
| Frequency Band #2 | 5.725 - 5.825GHz |
| Operating Channels #2 | 12channels |
| Frequency Band #3 | 5.15 - 5.35GHz |
| Operating Channels #3 | 12channels |
| SENSITIVITY FEATURES |
| Sensitivity Frequency (802.11a | 6Mbps |
| Sensitivity (802.11a) #1 | -87dBm |
| Sensitivity Frequency (802.11a | 54Mbps |
| Sensitivity (802.11a) #2 | -71dBm |
| Sensitivity Frequency (802.11g | 1Mbps |
| Sensitivity (802.11g) #1 | -93dBm |
| Sensitivity Frequency (802.11g | 54Mbps |
| Sensitivity (802.11g) #2 | -70dBm |
| RANGE FEATURES |
| Indoor Frequency Data Rate (80 | 54Mbps |
| Indoor Frequency Distance (802 | 24m |
| Indoor Frequency Data Rate (80 | 24Mbps |
| Indoor Frequency Distance (802 | 69m |
| Indoor Frequency Data Rate (80 | 6Mbps |
| Indoor Frequency Distance (802 | 100m |
| Indoor Frequency Data Rate (80 | 54Mbps |
| Indoor Frequency Distance (802 | 30m |
| Indoor Frequency Data Rate (80 | 24Mbps |
| Indoor Frequency Distance (802 | 84m |
| Indoor Frequency Data Rate (80 | 1Mbps |
| Indoor Frequency Distance (802 | 137m |
| Outdoor Frequency Data Rate (8 | 54Mbps |
| Outdoor Frequency Distance (80 | 30m |
| Outdoor Frequency Data Rate (8 | 24Mbps |
| Outdoor Frequency Distance (80 | 152m |
| Outdoor Frequency Data Rate (8 | 6Mbps |
| Outdoor Frequency Distance (80 | 198m |
| Outdoor Frequency Data Rate (8 | 54Mbps |
| Outdoor Frequency Distance (80 | 37m |
| Outdoor Frequency Data Rate (8 | 24Mbps |
| Outdoor Frequency Distance (80 | 198m |
| Outdoor Frequency Data Rate (8 | 1Mbps |
| Outdoor Frequency Distance (80 | 290m |
| CONNECTIVITY |
| Ports #1 | Ethernet |
| SECURITY FEATURES |
| Security | WPA,WPA2 (802.11i),
Cisco TKIP,Cisco message integrity check (MIC),
IEEE 802.11 WEP keys of 40 bits and 128 bits |
| DIMENSIONS |
| Depth (mm) | 33.0 |
| Height (mm) | 191.0 |
| Width (mm) | 191.0 |
| Weight (Kg) | 0.67 |
| OTHER FEATURES |
| Memory | 32MB |
| Flash Memory | 16MB |
| LED | Ethernet |
| Input Power | 100 to 240Volt |
| Operating Temperature | 0 to 40?C |
| Compliance Standards | Safety -
* UL 60950-1
* CAN/CSA-C22.2 No. 60950-1
* UL 2043
* IEC 60950-1
* EN 60950-1
* NIST FIPS 140-2 level 2 validation,
Radio Approvals - AS/NZS 4268.2003 |
| Other Features | * Lower potential interference with neighboring access points simplifies deployment
* Fewer transmission errors deliver greater throughput
* Provides robust signals to long distances
* Mitigates the effects of multipath signal propagation for more consistent coverage |
No comments:
Post a Comment