Description
ASA 5510 Security Plus Appl with SW, HA, 2GE+3FE, 3DES/AES |
Product Information
The Cisco ASA 5510 Adaptive Security Appliance delivers advanced security and networking services for small and medium-sized businesses and enterprise remote/branch offices in an easy-to-deploy, cost-effective appliance. |
| PRODUCT |
| Brand Name | Cisco |
| Manufacturer Web Site | http://www.cisco.com |
| Product Line | Not defined |
| Product Model | ASA 5510 |
| Product Type | Firewall |
| Form Factor | 1U Rack-Mountable |
| DEVICE FEATURES |
| No. of Nodes | Unlimited |
| Firewall Throughput | 300Mbps |
| IPS Throughput | 300Mbps |
| VPN Throughtput | 170Mbps |
| Concurrent Sessions | 130000 |
| Connections per second | 9000 |
| VPN Peers (IPSec) | 250 |
| VPN Peers (SSL VPN) | 2 |
| Virtual Interfaces (VLANs) | 100 |
| High Availability #1 | Not supported |
| NETWORK |
| Type of Port #1 | 5 x Fast Ethernet |
| Type of Port #2 | 2 x Gigabit Ethernet |
| Type of Port #3 | 3 x Fast Ethernet |
| Type of Port #4 | 2 x USB 2.0 |
| Type of Port #5 | 2 x RJ-45 |
| EXPANSION SLOTS |
| Slot Type | 1 x SSM |
| PORTS |
| Type of Port # 2 | 2x USB 2.0 |
| MEMORY |
| Standard Memory | 256MB |
| Flash Memory | 64MB |
| DIMENSIONS |
| Depth (mm) | 362.0 |
| Height (mm) | 44.5 |
| Width (mm) | 200.4 |
| Weight (Kg) | 9.1 |
| OTHER FEATURES |
| Other Features | * Application-layer Firewall Services * Layer 2 Transparent Firewalling * SSL and IPsec VPN Services * Advanced Endpoint Assessment |
|
|
No comments:
Post a Comment