Product Information |
PRODUCT |
Brand Name | Cisco |
Manufacturer Web Site | http://www.cisco.com |
Product Line | Aironet |
Product Series | 1260 |
Product Model | 1262N |
Product Type | Wireless Access Point |
WIRELESS FEATURES |
Network Standard #1 | IEEE 802.11a |
Network Standard #2 | IEEE 802.11g |
Network Standard #3 | IEEE 802.11n |
Data Rates Supported #2 | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54Mbps |
Data Rates Supported #3 | 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps |
Data Rates Supported #4 | 802.11n: MCS 0-15 up to 300Mbps |
Frequency Band #1 | 2.412 - 2.472GHz |
Operating Channels #1 | 11channels |
Frequency Band #2 | 5.180 - 5.320GHz |
Operating Channels #2 | 8channels |
Frequency Band #3 | 5.745 - 5.825GHz |
Operating Channels #3 | 5channels |
SENSITIVITY FEATURES |
Sensitivity Frequency (802.11a | 6Mbps |
Sensitivity (802.11a) #1 | -93dBm |
Sensitivity Frequency (802.11a | 54Mbps |
Sensitivity (802.11a) #2 | -79dBm |
Sensitivity Frequency (802.11b | 1Mbps |
Sensitivity (802.11b) #1 | -101dBm |
Sensitivity Frequency (802.11b | 11Mbps |
Sensitivity (802.11b) #2 | -89dBm |
Sensitivity Frequency (802.11g | 6Mbps |
Sensitivity (802.11g) #1 | -92dBm |
Sensitivity Frequency (802.11g | 54Mbps |
Sensitivity (802.11g) #2 | -78dBm |
CONNECTIVITY |
Ports #1 | 1 x 10BASE-T/100BASE-TX/1000BASE-T |
Ports #2 | 1 x Console |
SECURITY FEATURES |
Security | * Extensible Authentication Protocol-Transport Layer Security (EAP-TLS) |
DIMENSIONS |
Depth (mm) | 221.0 |
Height (mm) | 47.0 |
Width (mm) | 221.0 |
Weight (Kg) | 1.0 |
OTHER FEATURES |
Memory | 128MB |
Flash Memory | 32MB |
LED #1 | Status |
Input Power | 44 to 57Volt |
Power Consumption | 12.95Watt |
Operating Temperature | -20 to 55?C |
Other Features | * Cisco Aironet 1260 Series Access Point
* Dual-band Standalone 802.11 a/g/n
* ClientLink improves reliability and coverage for
legacy clients
* BandSelect improves 5-GHz client connections in
mixed client environments
* VideoStream uses multicast to improve rich-media
applications |
No comments:
Post a Comment