Description
Cisco 861 Ethernet Security Router 802.11n FCC Compliant
Product Information
Cisco 860 Series routers are designed for small office and remote
office deployments. IT managers can centrally manage the remote site to
quickly troubleshoot any network issues.
Cisco 861 Ethernet Security Router 802.11n FCC Compliant
Product Information
Cisco 860 Series routers are designed for small office and remote
office deployments. IT managers can centrally manage the remote site to
quickly troubleshoot any network issues.
| PRODUCT | |||
| Brand Name | Cisco | ||
| Manufacturer Web site | http://www.cisco.com | ||
| Product Line | Not Defined | ||
| Product Model | 861 | ||
| Product Series | 860 | ||
| Product Type | Integrated Services Routers | ||
| MEMORY FEATURES | |||
| Flash Memory Size | 128MB | ||
| Standard Memory Size | 256MB | ||
| DEVICE FEATURES | |||
| Network Technology | 10/100Base-T | ||
| No. of Ports | 5 | ||
| Port Type #1 | 4 x LAN | ||
| Port Type #2 | 1 x Console | ||
| Port Type #3 | 1 x WAN | ||
| Power over Ethernet | Yes | ||
| Routing Protocol#2 | RIP | ||
| Routing Protocol#3 | L2TP | ||
| Routing Protocol#4 | DNS | ||
| Routing Protocol#5 | L2TP | ||
| Routing Protocol#6 | STP | ||
| Routing Protocol#7 | DHCP | ||
| Routing Protocol#8 | PPPoA | ||
| Routing Protocol#9 | PPPoE | ||
| Routing Features | * Generic routing encapsulation (GRE)/MGRE * Network Address Translation (NAT) * Dynamic DNS |
||
| Security Features | * Secure Connectivity * IPSec VPN * Hardware-accelerated DES, 3DES, AES128, AES192, AES256 * Public Key Infrastructure (PKI) support * 5 IPSec Tunnels * Cisco Easy VPN Client and Server * NAT transparency Zone-Based Policy Firewall * Stateful Inspection Routing Firewall * Stateful Inspection Transparent Firewall * Advanced Application Inspection and Control Secure HTTP (HTTPS), FTP, and Telnet Authentication Proxy |
||
| DIMENSIONS | |||
| Depth (mm) | 249.0 | ||
| Height (mm) | 44.0 | ||
| Weight (Kg) | 2.5 | ||
| Width (mm) | 325.0 | ||
| OTHER FEATURES | |||
| Manageable | Yes | ||
| Operating Temperature | 0 to 40?C | ||
| Other Features | * Data Rates Supported - 802.11b: 1, 2, 5.5, 6, 9, 11 Mbps 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps 802.11n: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54, m0-m15 |
||
| Input Voltage | 100 - 240V | ||
| Wireless Standards | IEEE 802.11b/g | ||
| Wireless Technology | IEEE 802.11n | ||
For more information for the similar products and related products Please Click Here
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click 
No comments:
Post a Comment